Brass Metal Sheet Wholesaler
Get your 2mm brass metal sheet in bulk from Maubis Trading B.V. Wholesale pricing and fast global shipping. Brass combines strength, beauty, and easy workability. It resists corrosion and has a warm golden look. Maubis Trading B.V. supplies 2mm brass metal sheet in bulk to fabricators, hardware makers, and metal distributors. Therefore, you can buy a versatile sheet in a practical thickness.

B2B Product Specification & Logistics Matrix
| Parameter | EU Commercial & Stamping Brass Sheets (CuZn37 / CW508L) | EU High-Precision & Machining Lead Brass Sheets (CuZn39Pb2 / CW612N) |
| 1. Brand | Maubis Trading B.V. (Private Label / Industrial Metals & Metallurgy Supplies) | Maubis Trading B.V. (Private Label / Precision Engineering & Architectural Metals) |
| 2. Variants | CuZn37 / C27200 (63/37 Alpha Brass – Cold Forming, Deep Drawing & Bending Grade; Soft, Half-Hard H120, Hard H150 Tempers) | CuZn39Pb2 / C37700 / C35300 (Leaded Engraving & Machining Grade; Half-Hard H140 & Hard Tempers) |
| 3. Standard Unit Sizes | Thickness: 0.3 mm to 5.0 mm; Standard Sheet Sizes: 1000 x 2000 mm, 1250 x 2500 mm (Custom Cut-to-Size & Strip Slitting available) | Thickness: 1.0 mm to 25.0 mm; Standard Sheet Sizes: 1000 x 2000 mm, 1250 x 2500 mm |
| 4. Packaging / Case | Continuous paper interleaving between individual sheets; fully wrapped in moisture-proof VCI foil and plastic film; secured with steel strapping on ISPM-15 wooden pallets | Paper interleaved or protective PE anti-scratch film on both sides; wrapped in VCI paper and heavy plastic wrap; strapped onto ISPM-15 heat-treated wooden skids |
| 5. Container / Pallet Logistics | 1,000 kg to 2,500 kg gross weight per Wooden Pallet / Skid; Euro Pallet / Heavy Skid runners (1000 x 2000 mm); 20–24 MT per 20ft Heavy-Duty FCL | 1,000 kg to 2,500 kg gross weight per Wooden Pallet / Skid; Euro Pallet / Heavy Skid runners (1000 x 2000 mm); 20–24 MT per 20ft Heavy-Duty FCL |
| 6. Physical Appearance | Bright, smooth golden-yellow metallic surface; clean cut mill edges; free from deep scratches, oxidation stains, oil patches, pits, or burrs | Smooth, uniform golden metallic luster; precision flat milled surface; clean sheared or saw-cut edges free from cracks, scale, or inclusions |
| 7. Quality Specs / Safety | Chemical Composition: Cu 62.0% – 64.0%, Fe <= 0.1%, Pb <= 0.1%, Zn Balance; Tensile Strength: 300 to 450 MPa (depending on temper); Yield Strength >= 120 to 300 MPa; Elongation >= 10% – 38%; Hardness: 55 to 160 HV; Density: 8.44 g/cm³; Compliant with EN 1652 (Copper and Copper Alloys – Plate, Sheet, Strip), EN 1172, and ASTM B36; REACH Regulation (EC) No 1907/2006 and RoHS Directive 2011/65/EU compliant | Chemical Composition: Cu 59.0% – 61.0%, Pb 1.6% – 2.5%, Fe <= 0.3%, Zn Balance; Tensile Strength: 350 to 500 MPa; Yield Strength >= 180 to 350 MPa; Hardness: 110 to 170 HV; Density: 8.44 g/cm³; Excellent chip breaking & machinability rating (80% vs Free Cutting Brass); Compliant with EN 1652, EN 12163, and ASTM B121; RoHS and REACH compliant |
| 8. Shelf Life | Indefinite (Non-degradable metal sheet; stored in dry, indoor climate-controlled warehouse conditions away from direct humidity, water pooling, and acidic fumes to prevent tarnish and green patina) | Indefinite (Non-degradable metal sheet; stored in original protective VCI wrap in climate-controlled indoor warehouse conditions at < 50% relative humidity protected from atmospheric moisture) |
Why 2mm Works
Two millimeters balances rigidity and flexibility. It holds shape in finished parts, yet it still cuts, bends, and stamps well. Consequently, workshops use it for many products without needing heavy equipment.
Where Brass Sheet Is Used
- Door and furniture hardware
- Decorative panels and architectural trim
- Nameplates and engraved signs
- Electrical terminals and contacts
- Musical instrument and plumbing parts
Properties Buyers Value
Brass is an alloy of copper and zinc. The mix gives good machinability and natural resistance to tarnish and wear. In addition, brass conducts heat and electricity reasonably well. Its look also suits visible, high-end products.
Grade and Sheet Size
Different brass grades carry different copper-to-zinc ratios. Some bend better, while others machine better. Sheet size also varies. Please name your preferred grade and dimensions. We will confirm what we can supply.
Surface and Finish
Buyers can choose from several surface conditions. Polished sheets suit decoration. Plain mill finishes suit parts that will be machined or coated later. Tell us how you plan to use the sheet.
Packing
Brass scratches easily. We plan interleaving, wrapping, and sturdy pallets to protect surfaces. Moreover, dry packing limits tarnish during sea freight.
Pricing and Orders
Brass prices follow copper and zinc markets. Our quotes remain clear. Larger orders earn better rates, while mixed orders can reduce handling effort.
Delivery
Maubis Trading B.V. arranges export documents, freight, and tracking.
Request a Brass Sheet Quote
Send your grade, size, quantity, and destination. Contact Maubis Trading B.V. for a clear, competitive quote.